GLCSA IDPA 1July 2013
7/1/2013
Match Results (by class) - Stock Service Pistol
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hafemeister, Jay | SSP | 99.82 | 22.17 | 7 | 0.00 | 25.67 | 1 | 17.46 | 5 | 0.00 | 19.96 | 1 | 17.83 | 12 | 8.00 | 31.83 | 4 | 15.72 | 6 | 0.00 | 18.72 | 1 | 2.64 | 2 | 0.00 | 3.64 | 3 |
2 | Montgomery, Gary | SSP | 121.47 | 33.88 | 4 | 5.00 | 40.88 | 4 | 18.89 | 10 | 5.00 | 28.89 | 2 | 25.74 | 4 | 0.00 | 27.74 | 2 | 19.89 | 3 | 0.00 | 21.39 | 3 | 2.57 | 0 | 0.00 | 2.57 | 1 |
3 | Cheesman, Dale | SSP | 142.16 | 32.29 | 3 | 0.00 | 33.79 | 2 | 47.33 | 3 | 0.00 | 48.83 | 5 | 23.80 | 11 | 0.00 | 29.30 | 3 | 18.73 | 4 | 6.00 | 26.73 | 4 | 3.01 | 1 | 0.00 | 3.51 | 2 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Murphy, Jase | SSP | 118.98 | 34.64 | 4 | 3.00 | 39.64 | 3 | 25.06 | 4 | 3.00 | 30.06 | 3 | 23.11 | 1 | 0.00 | 23.61 | 1 | 17.98 | 3 | 0.00 | 19.48 | 2 | 3.19 | 6 | 0.00 | 6.19 | 4 |
2 | Thurmand, Tony | SSP | 186.88 | 36.64 | 17 | 6.00 | 51.14 | 5 | 37.87 | 11 | 8.00 | 51.37 | 6 | 32.63 | 26 | 0.00 | 45.63 | 6 | 20.94 | 12 | 0.00 | 26.94 | 5 | 3.30 | 11 | 3.00 | 11.80 | 5 |
3 | Smolen, Jim | SSP | 205.97 | 46.85 | 15 | 8.00 | 62.35 | 6 | 35.81 | 10 | 0.00 | 40.81 | 4 | 29.56 | 27 | 0.00 | 43.06 | 5 | 39.06 | 10 | 0.00 | 44.06 | 6 | 12.69 | 6 | 0.00 | 15.69 | 6 |
http://www.practiscore.com/sponsors